$499,999 |
MLS | 201810311 | |
Weatherhead Trail Topinabee, MI 49791 | |||
![]() | |||
One of Burt's most gorgeous lots with westerly views and Sunsets. 200+ ft Burt Lake frontage. As you approach the water's edge you will notice the sandy lake bed. This choice parcel is located in exclusive area. Just a few miles and easy access off I-75 | |||
Price 499,999 | Lotsize: 201.69x234.49x205.14x236 | Frontage: Lake | |
Type: Vacant Waterfront | Lake/River: Burt Lake | School: Pellston | |
County: Cheboygan | Township: Burt | Elem School: | |
Acres: 1.09 | High School: | ||
| |||
Topography: Sloping | Sewer: No Septic | Electric: Adjacent | |
App. Wooded: | Sewer Age: | Water Size: No Well | |
Zoning: | County: Cheboygan | Water Size Size: | |
Lake/River: Burt Lake | Twp/Sub: Burt | Water Age: | |
Waterfront: Yes | |||
Contact: Century 21 Eagle Real Estate - 989-848-8483 |