$769,000 |
MLS | 319272 | |
8495 N Black River Road Cheboygan, MI 49721 | |||
![]() | |||
One of the last large parcels of land on the Inland Waterway. 3,900 feet of Black River frontage and 253.63 acres of land. The parcel is a mix of open farmland, wooded land and river frontage with unspoiled views. The possibilities are endless. | |||
Price 769,000 | Lotsize: 253.63 acres | Frontage: Inland Waterway | |
Type: Vacant Waterfront | Lake/River: Black River | School: Cheboygan Area | |
County: Cheboygan | Township: Benton | Elem School: Cheboygan | |
Acres: 253.63 | High School: Cheboygan | ||
| |||
Topography: Rolling | Sewer: No Septic | Electric: On Site | |
App. Wooded: | Sewer Age: | Water Size: No Well | |
Zoning: | County: Cheboygan | Water Size Size: | |
Lake/River: Black River | Twp/Sub: Benton | Water Age: | |
Waterfront: Yes | |||
Contact: Century 21 Eagle Real Estate - 989-848-8483 |