$475,000 |
MLS | 324236 | |
Goshawk Circle Gaylord, MI 49735 | |||
![]() | |||
Best residential development location in Gaylord, which has a housing shortage. 33 acres, 4 phases, 9 Lots in Phase I ready for sale. Low township taxes. High, flat terrain with sand/gravel soil. Offer includes all perpetually reserved developer rights that Seller possesses. 2 roads reach all parts of the property. Phase I paved & all utilities. Spectrum Internet feeds dev. network; co-owners paying $1.78/mo for 100/5 Mbps. Type I capable water system; 3 6'' wells & 6'' water main installed in all phases. Nat. gas generator keeps water system & network up without elec. Property mgr./bookkeeper willing to continue through 2021. HOA has substantial reserves to maintain water system & other common elements. 1 member of LLC is a licensed broker. Drone Video: https://bit.ly/3f23yN4. | |||
Price 475,000 | Lotsize: 32.86 Acres | Frontage: None | |
Type: Vacant Acreage | Lake/River: | School: Gaylord | |
County: Otsego | Township: Livingston | Elem School: Maple | |
Acres: 32.86 | High School: Gaylord | ||
| |||
Topography: Flat | Sewer: No Septic | Electric: On Site | |
App. Wooded: | Sewer Age: | Water Size: See Remarks,Shared Well,Well Installed | |
Zoning: R-2 | County: Otsego | Water Size Size: 6''Type1operatingAs3 | |
Lake/River: | Twp/Sub: Livingston | Water Age: 2005 | |
Waterfront: No | |||
Contact: Century 21 Eagle Real Estate - 989-848-8483 |