|
Search MLS - Residential - Land - Commercial - Multifamily |
| $329,500 |
| MLS 201827945 | |
| Alpena, MI 49707 | |||
| |||
|
This prime location is perfect for establishing an office, convenience store, restaurant, or retail space. The double city lot, measuring 132 by 140 feet, is primed for your investment vision, with phase one already completed. A spacious double car garage, measuring 24 by 32 feet, is available for storing tools and equipment during your construction process. Utilities, including gas, electric, municipal water, and sewer, are already on-site, providing a blank canvas for your creative ideas. This site is conveniently located within walking distance to downtown and falls within the Social district, making it an excellent choice for your next venture. The seller is open to negotiating a fair offer that benefits both parties. Don't miss the opportunity to submit your offer promptly. | |||
| Price 329,500 | City Limits: Yes | Frontage: | |
| County: | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 132 X 140 | |
| Sewer: | Water: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: | Zoning: Business | Business Info. | |
| Sale/Rent: | Township: Alpena | ||
| Year Built: | County: | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201827945 Listing Provided Courtesy of: Banner Realty Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||