|
Search MLS - Residential - Land - Commercial - Multifamily |
| $445,000 |
| MLS 201828630 | |
| 3090 US-23 Rogers City, MI 49779 | |||
| |||
|
Discover the ultimate opportunity in Rogers City, MI! This turnkey bar restaurant, complete with a coveted Class C liquor license, is a dream for aspiring business owners. Live on-site in the charming home or rent it out while running the thriving business. Situated on 4.98+/- acres, the property boasts a 15-site campground with full amenities, including electric, water, bathhouse, and pump station, catering to outdoor enthusiasts year-round. Additionally, a spacious pole barn adds versatility to the property. Enjoy high visibility and traffic along US-23, making it a prime location for attracting patrons. The included inventory ensures a seamless transition, featuring an award-winning pizza renowned among locals. Don't miss this chance to own a slice of success in a picturesque setting! Recent upgrades include a brand-new walk-in cooler unit, enhancing efficiency and quality of service. Culinary enthusiasts will appreciate the fully-equipped kitchen, complete with 2 fryers, a flame broiler, griddle, and a stone pizza oven, perfect for crafting the acclaimed pizzas that locals love. In addition to the bar restaurant, this property features a meticulously maintained 1311 sq ft home with 3 bedrooms, offering comfortable living quarters right on-site. The home boasts cleanliness and care, ensuring a cozy retreat after a day's work. With a metal roof at the rear and shingled front, durability meets aesthetic appeal. Don't miss this unique chance to blend business and lifestyle seamlessly in a picturesque Michigan setting! | |||
| Price 445,000 | City Limits: No | Frontage: | |
| County: Presque Isle | Type: Commercial Sale | School: | |
| Lake/River: None | Road: | Lot Size: 433x232x669x272 | |
| Sewer: | Water: | Acres: 4.93 | |
|
| |||
| Ttl Sqft: | Zoning: Commercial | Business Info. | |
| Sale/Rent: | Township: Belknap | ||
| Year Built: | County: Presque Isle | ||
| Lake/River: None | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201828630 Listing Provided Courtesy of: Real Estate One of Gaylord Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Saturday June 13, 2026 | |||