|
Search MLS - Residential - Land - Commercial - Multifamily |
| $400,000 |
| MLS 201833101 | |
| 6.48 acres Eagle Pass Gaylord, MI 49735 | |||
| |||
|
Capitalize on location and expand or start your business in Gaylord's newest B-3 zoned Industrial Park. Locally owned and developed, Eagle Commerce Park features multiple lots with natural gas, Class-A roads, and 3-phase electrical service all just 1 mile from I-75 access.This is a series of corner lots with 6.48 acres and developer is offering build to suit options. With multiple projects completed recently, you do not want to miss out on this opportunity to grow with Gaylord! | |||
| Price 400,000 | City Limits: | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 6.48 acres | |
| Sewer: | Water: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: | Zoning: B-3 | Business Info. | |
| Sale/Rent: | Township: Bagley | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201833101 Listing Provided Courtesy of: smith realty GROUP Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Saturday June 13, 2026 | |||