|
Search MLS - Residential - Land - Commercial - Multifamily |
| $299,000 |
| MLS 201833956 | |
| 425 Fifth Street Roscommon, MI 48653 | |||
| |||
|
Commercial building 9300 SF with 10' high ceilings, concrete construction, 400 amp electric service, interior remodeled and new roof in 2020. High visible location next to Family Fare on I-75 Business loop. Zoned C-2 Highway Commercial. | |||
| Price 299,000 | City Limits: Yes | Frontage: | |
| County: Roscommon | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 150x80x50x117x100x197 | |
| Sewer: | Water: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: | Zoning: Commercial | Business Info. | |
| Sale/Rent: | Township: Higgins | ||
| Year Built: | County: Roscommon | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201833956 Listing Provided Courtesy of: Century 21 Realty North Grayling Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||