|
Search MLS - Residential - Land - Commercial - Multifamily |
| $200,000 |
| MLS 201835736 | |
| VL Johnson Road Gaylord, MI 49735 | |||
|
| |||
|
Commercial land with frontage on the northbound off-ramp of I-75's Exit 279, the southern Gaylord interchange. Gaylord continues to grow in both population & as a business destination for the surrounding region. Zoned B-2 allows a large number of uses that benefit being at a high visibility property. MDOT's 2024 traffic count is 25,843/day. That breaks down to 13,882/day on I-75, 11,961/day on S. Otsego by Exit 279, & 1339/day on Johnson Rd. Land Contract Terms offered: 25% down, 15 yr. amort. @ 7.5% yields a $1390.52/mo. payment with a 3 year balloon. The corner ribbons are estimated and not necessarily marking the survey corner monuments. | |||
| Price 200,000 | City Limits: No | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 129x247.5x96.92x249.57 | |
| Sewer: | Water: | Acres: 0.64 | |
|
| |||
| Ttl Sqft: | Zoning: B-2 | Business Info. | |
| Sale/Rent: | Township: Bagley | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201835736 Listing Provided Courtesy of: COLDWELL BANKER SCHMIDT GAYLORD Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||