|
Search MLS - Residential - Land - Commercial - Multifamily |
| $950,000 |
| MLS 201837672 | |
| 5973 M-72 Highway Grayling, MI 49738 | |||
| |||
|
REMARKABLE BUSINESS OPPORTUNITY-Finley's Riverside Cabins! Situated on over 16 scenic wooded acres & on over 1000' of AuSable River frontage! 7 beautifully remodeled cabins w/modern amenities, perfectly placed on a bustling stretch of M-72, just west of downtown Grayling. This is a well established vacation rental business with repeat business growing every year & open year round! An outdoor pavilion rental seating 80 comfortably for weddings, graduations, reunions & parties, a beautiful secluded riverside ceremony space & plenty of parking. There are several wooded walking trails leading to a canal off the river, a spring-fed pond, a kayak/canoe launch area, & several seating areas. The bend in the river is the best trout fishing spot around! This business comes as a TURN-KEY operation The owners have taken great care of the property- including adding the pavilion & maintaining the structures to ensure longevity. The year-round cabin foundations have been protected by Foundation Systems of Michigan with transferrable warranty & an extra foot of insulation added, Window Source triple pane (easy-tilt to clean) windows installed for great insulating efficiency. Roof Maxx treatment was applied to add years of longevity to the shingles. All rental cabins are tastefully decorated & come furnished with everything included! On-site caretakers apartment makes this an easy business to run. Also included- John Deere lawn tractor/snowblower, 2 generators & Ankee Security System. Grayling municipal water coming soon. | |||
| Price 950,000 | City Limits: No | Frontage: | |
| County: Crawford | Type: Commercial Sale | School: | |
| Lake/River: Au Sable River | Road: | Lot Size: 16+ Acres | |
| Sewer: | Water: | Acres: 16.00 | |
|
| |||
| Ttl Sqft: | Zoning: 402 & 201 | Business Info. | |
| Sale/Rent: | Township: Grayling | ||
| Year Built: | County: Crawford | ||
| Lake/River: Au Sable River | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201837672 Listing Provided Courtesy of: Heart of Up North Realty, LLC Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Wednesday June 10, 2026 | |||