|
Search MLS - Residential - Land - Commercial - Multifamily |
| $289,000 |
| MLS 201838176 | |
| 2258 Otsego Avenue Gaylord, MI 49735 | |||
| |||
|
Currently making $42,600 yearly income on all of the units and room for more. Commercial business opportunity with prime exposure on South Otsego Avenue. This parcel has a fourplex rental building and an Office building/rental unit. The lot has room for development of a larger commercial retail building as well. Completely gutted and updated 8 years ago including electric, plumbing and mechanicals. Disclosure: Owner is a licensed real estate agent | |||
| Price 289,000 | City Limits: Yes | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 88x140x109x140 | |
| Sewer: | Water: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: | Zoning: C2 | Business Info. | |
| Sale/Rent: | Township: Gaylord | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201838176 Listing Provided Courtesy of: The TEAM Real Estate Group Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||