|
Search MLS - Residential - Land - Commercial - Multifamily |
| $695,000 |
| MLS 201838640 | |
| 20.47 acre Eagle Parkway Gaylord, MI 49735 | |||
| |||
|
Capitalize on location and exposure and expand or start your business with Gaylord's newest Industrial Park. Zoned B-3, Eagle Commerce Park features 1,013 feet of premier I-75 frontage, natural gas, Class-A roads, fiber optic internet, and 3-phase electrical service all just 1 mile from I-75 access. Purchase the entire project with 19 one acre lots on an expandable area of 20.47 acres. With an average annual daily traffic count of 33,000+ for this section of I-75 you can operate your business and be seen! Call today for additional details and to arrange a tour! | |||
| Price 695,000 | City Limits: | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 20.47 acres | |
| Sewer: | Water: | Acres: 20.47 | |
|
| |||
| Ttl Sqft: | Zoning: B-3 | Business Info. | |
| Sale/Rent: | Township: Bagley | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201838640 Listing Provided Courtesy of: smith realty GROUP Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Wednesday June 10, 2026 | |||