|
Search MLS - Residential - Land - Commercial - Multifamily |
| $950,000 |
| MLS 201838679 | |
| 4909 Salling Avenue Lewiston, MI 49756 | |||
| |||
|
49 unit motel with prime location servicing the Lewiston area since the late 1970s. Property features pool/sauna/hot tub, fitness room, in-house laundry and ample parking for every season. Snowmobile trail connects right through the property. Some recent improvements include updated refrigerators, A/C units, microwaves, security cameras, WiFi and all new boilers. This turnkey operation is priced to sell and ready for new owners to take the reigns. | |||
| Price 950,000 | City Limits: | Frontage: | |
| County: Montmorency | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 330x660 | |
| Sewer: | Water: | Acres: 5.00 | |
|
| |||
| Ttl Sqft: | Zoning: CV | Business Info. | |
| Sale/Rent: | Township: Albert | ||
| Year Built: | County: Montmorency | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201838679 Listing Provided Courtesy of: smith realty GROUP Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Wednesday June 10, 2026 | |||