|
Search MLS - Residential - Land - Commercial - Multifamily |
| $174,800 |
| MLS 201839284 | |
| Parcel C I-75 Business Loop Grayling, MI 49738 | |||
| |||
|
Grayling is growing! Check out this amazing area just to the north of town with underground electric, natural gas & High-speed Internet on-site! Municipal water will be coming in the near future as well! About 3 acres on this lot, plus 3 other similar lots available- all connected & totaling approximately 12 acres combined! Zoned C-1 General ''Light'' Commercial. There are so many types of businesses that fit C-1! The location is great, high visibility, close to town & easy access to north or south I-75 Interstate! Ask a local agent for a list of C-1 permitted use list- it's HUGE! All lots have been cleared, are flat & level- ready to build your new life of adventure! | |||
| Price 174,800 | City Limits: No | Frontage: | |
| County: Crawford | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 361 x 350 x 361 x 350 | |
| Sewer: | Water: | Acres: 2.90 | |
|
| |||
| Ttl Sqft: | Zoning: Commercial | Business Info. | |
| Sale/Rent: | Township: Grayling | ||
| Year Built: | County: Crawford | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201839284 Listing Provided Courtesy of: Heart of Up North Realty, LLC Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||