|
Search MLS - Residential - Land - Commercial - Multifamily |
| $459,000 |
| MLS 201839302 | |
| 719 Main Street Gaylord, MI 49735 | |||
| |||
|
Prime location M-32/Main Street frontage. Over 1,700 sq ft on the most highly trafficked road in all of Otsego County. The Boom Town of Gaylord, MI has seen unprecedented growth in the last decade, and it continues to exceed expectations. This is THE most desirable commercial-retail stretch in the area. National Brands abound, but the price point sill puts this property within reach of local business owners and investors alike. | |||
| Price 459,000 | City Limits: Yes | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: .64 acres | |
| Sewer: | Water: | Acres: 0.73 | |
|
| |||
| Ttl Sqft: | Zoning: C-2 | Business Info. | |
| Sale/Rent: | Township: Gaylord | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201839302 Listing Provided Courtesy of: smith realty GROUP Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Saturday June 13, 2026 | |||