|
Search MLS - Residential - Land - Commercial - Multifamily |
| $239,900 |
| MLS 201839303 | |
| 201 Main Street Gaylord, MI 49735 | |||
| |||
|
1,122 sq ft of retail space in this high traffic exposure, corner lot in downtown Gaylord. Fully ADA compliant, M-32 frontage, street parking as well as parking in rear of building. Natural gas, municipal water and sewer, cable internet. | |||
| Price 239,900 | City Limits: Yes | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 88x116 | |
| Sewer: | Water: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: | Zoning: C-2 | Business Info. | |
| Sale/Rent: | Township: Gaylord | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201839303 Listing Provided Courtesy of: smith realty GROUP Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||