|
Search MLS - Residential - Land - Commercial - Multifamily |
| $350,000 |
| MLS 201839451 | |
| 79 Higgins Lake Drive Roscommon, MI 48653 | |||
| |||
|
Prime commercial investment opportunity near Higgins Lake! Strategically located directly across from South Higgins Lake State Park, this versatile 20-acre property offers exceptional visibility, steady traffic exposure, and strong potential for a variety of commercial uses. The property includes a well-maintained office building with approximately 700 square feet of retail space, providing immediate functionality for an owner-user or tenant. With ample acreage for expansion, development, or additional revenue streams, this high-exposure location presents a compelling opportunity for investors seeking long-term growth in a highly desirable area. | |||
| Price 350,000 | City Limits: | Frontage: | |
| County: Roscommon | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 19.22 Acres | |
| Sewer: | Water: | Acres: 19.22 | |
|
| |||
| Ttl Sqft: | Zoning: C1 | Business Info. | |
| Sale/Rent: | Township: Markey | ||
| Year Built: | County: Roscommon | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201839451 Listing Provided Courtesy of: Century 21 Realty North Higgins Lake Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||