|
Search MLS - Residential - Land - Commercial - Multifamily |
| $149,000 |
| MLS 201839664 | |
| 4524 Salling Avenue Lewiston, MI 49756 | |||
| |||
|
Located on the main thoroughfare in the heart of downtown Lewiston, this business offers 3,900+/- sq. ft. with many improvements over the years and adequate parking. It features 2 dining areas and large open kitchen with all the essentials, walk in freezer and cooler, storage rooms and office. All set for a turnkey restaurant. This outdoor lover's paradise is close to Garland Resort with 4 golf courses, the AuSable River, ATV/snowmobile trails, federal land, surrounded by numerous lakes and thousands of acres of state land. If a restaurant is not your bag, this is an ideal location for your dream business. | |||
| Price 149,000 | City Limits: | Frontage: | |
| County: Montmorency | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 180 x 120 | |
| Sewer: | Water: | Acres: 0.50 | |
|
| |||
| Ttl Sqft: | Zoning: Commercial | Business Info. | |
| Sale/Rent: | Township: Lewiston | ||
| Year Built: | County: Montmorency | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201839664 Listing Provided Courtesy of: Real Estate One Lewiston Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||