|
Search MLS - Residential - Land - Commercial - Multifamily |
| $725,000 |
| MLS 201839668 | |
| 126 & 128 Mill Street Gaylord, MI 49735 | |||
| |||
|
Great business oportunity available! 2 Duplexes built in 2023, central air, natural gas, and individually metered utilities. 3 units are actively Airbnb Units. Currently booked months at a time due to job relocation or assignment. 1 unit is a yearly rental for steady income. Well maintained lawn with a sprinkler system. Thinking of owning your own rentals, this is for you. | |||
| Price 725,000 | City Limits: | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 132x132x132x132 | |
| Sewer: | Water: | Acres: 0.41 | |
|
| |||
| Ttl Sqft: | Zoning: C-1 | Business Info. | |
| Sale/Rent: | Township: Gaylord | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201839668 Listing Provided Courtesy of: The TEAM Real Estate Group Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Wednesday June 10, 2026 | |||