|
Search MLS - Residential - Land - Commercial - Multifamily |
| $125,000 |
| MLS 201840480 | |
| 5860 Saginaw Road Coleman, MI 48618 | |||
| |||
|
7200 square foot commercial building in a great location near Colman. This building could have many uses. Great for a transportation facility. Situated on 2 acres of land. | |||
| Price 125,000 | City Limits: | Frontage: | |
| County: Midland | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: 274x473x234x333 | |
| Sewer: | Water: | Acres: 2.00 | |
|
| |||
| Ttl Sqft: | Zoning: Commercial | Business Info. | |
| Sale/Rent: | Township: Warren | ||
| Year Built: | County: Midland | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201840480 Listing Provided Courtesy of: Century 21 Realty North Houghton Lake Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Sunday June 14, 2026 | |||