|
Search MLS - Residential - Land - Commercial - Multifamily |
| $675,000 |
| MLS 201840609 | |
| 325 2nd Street Gaylord, MI 49735 | |||
| |||
|
Prime commercial property in Downtown Gaylord, perfectly positioned just south of Main Street/M-32 on Old 27 South. This versatile site offers a restaurant space with liquor license, complemented by a convenience/party store for multiple income streams. | |||
| Price 675,000 | City Limits: | Frontage: | |
| County: Otsego | Type: Commercial Sale | School: | |
| Lake/River: | Road: | Lot Size: .63 Acre +- | |
| Sewer: | Water: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: | Zoning: C-11 & C-2 | Business Info. | |
| Sale/Rent: | Township: Gaylord | ||
| Year Built: | County: Otsego | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
| |||
Request more Information | |||
|
| |||
|
Direct Link: https://wwlx.net/idx/golden_shores/commercial/commview.php?view=201840609 Listing Provided Courtesy of: The TEAM Real Estate Group Copyright � 2013 Water Wonderland Board of Realtors (WWBR) Listing provided by Water Wonderland Board of Realtors (WWBR), database last updated Wednesday June 10, 2026 | |||