| $250,000 |
MLS | 201831795 | |
|
201 W Dwight Avenue Oscoda, MI 48750 | |||
| |||
|
These prominently located residential properties offers an opportunity to live in a village setting in a natural landscape. There are four residential units south facing AuSable River frontage. Located a half block from main street and two blocks from Oscoda beach. The property is also located in the townships State Business and Neighborhood District. It is designated as a Commercial Mixed use property which opens up many possibilities. All 4 units are currently rented. This property would be suitable for an owner-occupancy financing model. See supplement for more information. | |||
| Price 250,000 | Units: 4 | Exterior: Wood | |
| Basement: Block Foundation,None | Type: Apartments | School: | |
| Business/Income: Income Property | Construction: Frame | Lot Size: 482.36x24.80x424 | |
|
| |||
|
Exterior Features: Trees |
Appliances: Electric Range GasRange/Oven Microwave Range Hood Refrigerator |
Interior Features: Carpet Hardwood Floors Smoke Detector Vinyl Floors Window Coverings | |
|
Contact: Golden Shores Realty - | |||