| $199,000 |
MLS | 201837031 | |
|
509 W First Street Cheboygan, MI 49721 | |||
| |||
|
Welcome to 509 W First St! This 4-bedroom, 2-bath home is perfectly located just a short walk from the city beach, shops, restaurants, the farmers market, and the movie theater. Spend your days fishing, boating, or simply enjoying a stroll along the water—it's all right at your doorstep. Inside, the home offers plenty of space for comfortable living. There is one bedroom conveniently located on the main floor, with three bedrooms upstairs, along with a cozy area perfect for a TV or family hangout. The kitchen and dining area feature new flooring, while the rest of the home has a warm, inviting layout that works well for families, friends, or anyone who loves entertaining. It is more than just a house—it's a home where you live, relax, and make lasting memories in the heart of Cheboyga | |||
| Price 199,000 | Ttl Baths: 2.00 | Frontage: None | |
| Style: | Type: | School: Cheboygan Area | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 66x99 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: 2216.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1886.00 | Garage Size: | Living Room Size: 20'3x14 | |
| Year Built: 1940 | County: Cheboygan | Dining Room Size: 13x11'3 | |
| Lake/River: | Twp/Sub: Cheboygan | Kitchen Size: 13'10x12'10 | |
| Waterfront: No | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 16'7x14'9 Michigan/Utility | Bedroom 1 Size: 11'5x10'10 | |
| Construction: Frame | Bedroom 2 Size: 17'2x8'10 | ||
| Bedroom 3 Size:11'7x8'7 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||