| $334,900 |
MLS | 201838765 | |
|
5699 S Smith Road Cheboygan, MI 49721 | |||
| |||
|
Price improvement. Motivated sellers. This isn't just a home; it's a front-row seat to the best of the Twin Lakes waterfront. Exceptional shoreline featuring two private docks. Whether you're launching a boat for a morning fish, taking a kayak for a tour, or enjoying a morning coffee overlooking the water, the dual-dock setup provides unmatched versatility. Amazing sunrises and sunsets are what you can look forward to on a regular basis right from your front porch or cozy in the living room. Near Black Mountain Recreation Area, Rippling Rapids Golf Course, and local establishments to enjoy food and drink with friends. Seclusion, yet proximity to town is a perfect blend. Watch eagles hunt and listen to the haunting call of the loons from the comfort of your sofa. Adventure is at your doorstep. Located just one mile from the Black Mountain recreational area, you have immediate access to world-class hiking, biking, and seasonal recreation. Schedule your private tour of this heritage paradise today. | |||
| Price 334,900 | Ttl Baths: 1.00 | Frontage: Lake | |
| Style: Mobile | Type: | School: Cheboygan Area | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 167x185x115x160 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 1.14 | |
|
| |||
| Ttl Sqft: 912.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 912.00 | Garage Size: | Living Room Size: 19x15 | |
| Year Built: 0 | County: Cheboygan | Dining Room Size: 11x13 | |
| Lake/River: Twin Lakes | Twp/Sub: Grant | Kitchen Size: 11x9 | |
| Waterfront: Yes | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 12x12 Partial | Bedroom 1 Size: 8x11 | |
| Construction: Mobile | Bedroom 2 Size: 8x6 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer Microwave Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||