| $349,900 |
MLS | 201838996 | |
|
543 W Kittle Road Mio, MI 48647 | |||
| |||
|
5 Acres, 7-Bedroom,1-Bath Home, 40x80 Finished Pole Building, Fenced Pasture. Features a full basement with ingress/egress, a rear covered porch, vinyl windows, a 5'' casing well, and a steel roof. Equipped with natural gas hot water heating, the home is currently ''off-grid'' with gas lighting throughout; however, an electrical panel is in place for reconnection if desired. The finished pole barn has separate gas boiler for heating. Currently used for egg processing, with two small bathrooms. A additional detached ''split'' pole barn provides buggy storage on one side and dedicated horse stalls on the other, this is complete with ''frost-free'' water. This is a country setting, horse-drawn buggies are common. *All information herein is deemed accurate but is not warrant | |||
| Price 349,900 | Ttl Baths: 1.00 | Frontage: None | |
| Style: | Type: | School: Mio/Ausable | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 5 Acres+/- | |
| Bedrooms: 7 | 3/4 Baths: | Acres: 5.00 | |
|
| |||
| Ttl Sqft: 2900.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 2400.00 | Garage Size: | Living Room Size: 15x24 | |
| Year Built: 0 | County: Oscoda | Dining Room Size: 15x24 combo | |
| Lake/River: | Twp/Sub: Elmer | Kitchen Size: 15x24 combo | |
| Waterfront: | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 22x26 Full | Bedroom 1 Size: 11x14 | |
| Construction: Frame | Bedroom 2 Size: 9x11 | ||
| Bedroom 3 Size:8x11 | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||