| $315,000 |
MLS | 201839194 | |
|
2675 Mishler Road Mio, MI 48647 | |||
| |||
|
13+/- Acres... Country setting, modern construction, 3 bedrooms, 2.5 baths, with a walk-out basement and a tuck-under two-car garage. The home offers convenient main-level living--complete with a gas fireplace--situated over a partially finished, poured-wall basement. Exterior highlights include a blacktop driveway, a 4'' casing well, a fenced garden area, main-level decking, and a standby generator. Located on a county-maintained road just south of the pavement. This a ''sq''+/- parcel, open in the front with woods on the eastly portion and miles of federal forest across the street. An outdoor boiler is present; however, it is not currently in use and its condition is unknown. ***All information herein is deemed accurate but is not warranted.*** | |||
| Price 315,000 | Ttl Baths: 2.50 | Frontage: None | |
| Style: Ranch | Type: | School: Mio/Ausable | |
| Full Baths: 2 | Half Baths: 1 | Lot Size: 13 +/- Acres | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 13.00 | |
|
| |||
| Ttl Sqft: 2800.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1400.00 | Garage Size: | Living Room Size: 22x27 | |
| Year Built: 0 | County: Oscoda | Dining Room Size: 11x17 combo | |
| Lake/River: | Twp/Sub: Big Creek | Kitchen Size: 11x17 combo | |
| Waterfront: | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 27x56+/- Full, Partially Finished | Bedroom 1 Size: 11x17 | |
| Construction: Frame | Bedroom 2 Size: 9x17 | ||
| Bedroom 3 Size:9x16 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||