| $450,000 |
MLS | 201839498 | |
|
2259 Kassuba Road Gaylord, MI 49735 | |||
| |||
|
Welcome to your lakeside retreat on beautiful Kassuba Lake, nestled within a private community. This charming 3-bedroom, 2.5-bath home offers the perfect blend functionality, and serene waterfront living on a peaceful ''no wake'' lake. The main level features a spacious primary suite, a well-appointed kitchen, and a bright living room designed to capture stunning lake views. A convenient half bath and a patio door leading to a deck, relax or entertain while enjoying the tranquil setting. The lower level expands your living space with two bedrooms, a full bath, a cozy family room, and a kitchenette--ideal for guests or extended stays. A large storage room adds extra convenience. Just across the drive, the detached one-car garage includes a versatile second floor rm for office | |||
| Price 450,000 | Ttl Baths: 2.50 | Frontage: Lake | |
| Style: | Type: | School: Gaylord | |
| Full Baths: 2 | Half Baths: 1 | Lot Size: 57.2 x 466 x 50.5 x411 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.42 | |
|
| |||
| Ttl Sqft: 1884.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 924.00 | Garage Size: | Living Room Size: 15.7x14.9 | |
| Year Built: 0 | County: Otsego | Dining Room Size: Combo | |
| Lake/River: | Twp/Sub: Bagley | Kitchen Size: combo 15.8x12 | |
| Waterfront: Yes | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 924 Full, Walk-Out Access | Bedroom 1 Size: 12 x 13.5 | |
| Construction: Frame | Bedroom 2 Size: 13x9.4 | ||
| Bedroom 3 Size:11.6x11.1 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||