| $398,000 |
MLS | 201839600 | |
|
7693 Arrowroot Trail Gaylord, MI 49735 | |||
| |||
|
Welcome to your Up North escape on all sports Buhl Lake in Lake Arrowhead. This beautiful chalet offers 120 ft of frontage & the waterfront lifestyle everyone is searching for. Situated on its own lot with an additional vacant lot next door, there is room to add a garage or pole barn for all your Up North toys. Inside, enjoy two French doors with breathtaking lake views that fill the living space with natural light. With 3 bedrooms & 3 bathrooms across multiple levels, there is privacy for guests. Two wood stoves add warmth & classic northern Michigan charm. Enjoy 640 acres of shared common grounds for four season adventure, including boating, fishing, side by siding, snowmobiling, pickleball courts, a heated outdoor pool, & more just minutes from your lakeside retreat year-round. | |||
| Price 398,000 | Ttl Baths: 3.00 | Frontage: All-Sport | |
| Style: | Type: | School: Gaylord | |
| Full Baths: 3 | Half Baths: 0 | Lot Size: 120x129x120x129 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.19 | |
|
| |||
| Ttl Sqft: 2080.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1248.00 | Garage Size: | Living Room Size: 14.1x12.7 | |
| Year Built: 1985 | County: Otsego | Dining Room Size: 11.8x11.5 | |
| Lake/River: Buhl Lake | Twp/Sub: Hayes | Kitchen Size: 11x9.6 | |
| Waterfront: Yes | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 832 Full, Walk-Out Access | Bedroom 1 Size: 14.7x11.9 | |
| Construction: Frame | Bedroom 2 Size: 14.7x11.10 | ||
| Bedroom 3 Size:13.11x10.7 | |||
|
| |||
|
Exterior Features: |
Appliances: Microwave Refrigerator Range/Oven |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||