| $379,000 |
MLS | 201839641 | |
|
1870 Kassuba Road Gaylord, MI 49735 | |||
| |||
|
Beautiful brand-new ranch on 2.68 acres, offering the perfect blend of comfort, efficiency, and style. Thoughtfully built by the owner/builder, this home features quality 2x6 construction, energy-saving insulation, premium mechanicals, an ultraviolet ductwork air purification system, & natural gas on-demand hot water. Central air and high-speed internet add modern convenience. The fully insulated attached 2-car garage offers everyday convenience, while the additional 24x24 garage includes natural gas heat, making it ideal for a workshop, extra parking, or storage. Enjoy peaceful Northern Michigan surroundings just minutes from town. With quality craftsmanship, brand-new systems, and thoughtful design, this home is a dependable and delightful place to call home. | |||
| Price 379,000 | Ttl Baths: 2.00 | Frontage: None | |
| Style: Ranch | Type: | School: Gaylord | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 73x466 & 200 x 400 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 2.68 | |
|
| |||
| Ttl Sqft: 1320.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1320.00 | Garage Size: | Living Room Size: 17.5 x 15 | |
| Year Built: 2024 | County: Otsego | Dining Room Size: Combo | |
| Lake/River: | Twp/Sub: Bagley | Kitchen Size: 17.5 x 13.5 | |
| Waterfront: | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: None | Bedroom 1 Size: 14.5 x 12 | |
| Construction: Frame | Bedroom 2 Size: 10.8 x 10.8 | ||
| Bedroom 3 Size:10.8 x 11.6 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Microwave Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||