| $199,000 |
MLS | 201839803 | |
|
6769 Manistee Heights Drive Elmira, MI 49730 | |||
| |||
|
| |||
| Price 199,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Ranch | Type: | School: Mancelona | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 137x250x98x209 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: 1008.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1008.00 | Garage Size: | Living Room Size: 16x12 | |
| Year Built: 2026 | County: Antrim | Dining Room Size: 7x5 | |
| Lake/River: | Twp/Sub: Mancelona | Kitchen Size: 10x9 | |
| Waterfront: | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: | Bedroom 1 Size: 12x10 | |
| Construction: Frame | Bedroom 2 Size: 10x9 | ||
| Bedroom 3 Size:10x10 | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||