| $199,500 |
MLS | 201839838 | |
|
5896 Hillside Drive Lewiston, MI 49756 | |||
| |||
|
This charming 2-bedroom, 1-bath home offers 1,258 sq ft of comfortable living with thoughtfully designed spaces throughout. Enjoy a custom-built bar perfect for entertaining, along with a versatile laundry/office area for added convenience. Outside, the impressive 36x24 detached garage features two parking spots and an 18x24 workshop complete with a half bath--ideal for hobbies or storage. A bonus shed with a 12x12 covered area and brick stove creates the perfect setting for outdoor gatherings. A wonderful blend of comfort, function, and extra space awaits! | |||
| Price 199,500 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Ranch | Type: | School: Jhnsburg/lewstn | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 200x359x100x100x100x245 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 1.16 | |
|
| |||
| Ttl Sqft: 1258.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1258.00 | Garage Size: | Living Room Size: 14'7x15'3 | |
| Year Built: 1974 | County: Oscoda | Dining Room Size: Combo | |
| Lake/River: | Twp/Sub: Greenwood | Kitchen Size: 15'3x18'4 | |
| Waterfront: | Foundation: Crawl, Basement | Family Room Size: | |
| Exterior: | Basement Size: 10'8x26'7 Michigan/Utility | Bedroom 1 Size: 11'4 x 14'5 | |
| Construction: Frame | Bedroom 2 Size: 8'10x 13 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer Microwave Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||