| $84,900 |
MLS | 201840175 | |
|
832 E Hillcrest Drive Mio, MI 48647 | |||
| |||
|
Very well kept cabin on four wooded lots bordering federal lands across the road, and a short walk to Au Sable River access. Tis 2 bedroom cabin is ready to enjoy! Knotty pine interior offers rustic charm with all of the modern amenities. Two large storage sheds on the property for the up-north toys and maintenance equipment. This one won't last long! | |||
| Price 84,900 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Cottage | Type: | School: Mio/Ausable | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 1.35 acres | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 1.00 | |
|
| |||
| Ttl Sqft: 600.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 600.00 | Garage Size: | Living Room Size: 12.5 x 15.5 | |
| Year Built: 0 | County: Oscoda | Dining Room Size: 10 x 14 | |
| Lake/River: | Twp/Sub: Mentor | Kitchen Size: 10 x 14 | |
| Waterfront: | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: | Bedroom 1 Size: 9.5 x 14 | |
| Construction: Frame | Bedroom 2 Size: 6 x 6.5 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: Refrigerator Range/Oven |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||