| $140,000 |
MLS | 201840363 | |
|
1383 Rainbow Park Trail Mio, MI 48647 | |||
| |||
|
| |||
| Price 140,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Ranch | Type: | School: Mio/Ausable | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 66 x 214 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.32 | |
|
| |||
| Ttl Sqft: 850.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 850.00 | Garage Size: | Living Room Size: 16x18 | |
| Year Built: 0 | County: Oscoda | Dining Room Size: combined | |
| Lake/River: | Twp/Sub: Big Creek | Kitchen Size: 10x16 | |
| Waterfront: No | Foundation: Slab | Family Room Size: | |
| Exterior: | Basement Size: | Bedroom 1 Size: 11x9 | |
| Construction: Frame | Bedroom 2 Size: 8x8 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: Refrigerator Range/Oven |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||