| $254,900 |
MLS | 201840430 | |
|
7036 Woodlea Road Oscoda, MI 48750 | |||
| |||
|
| |||
| Price 254,900 | Ttl Baths: 2.50 | Frontage: None | |
| Style: | Type: | School: Oscoda | |
| Full Baths: 2 | Half Baths: 1 | Lot Size: 1.22 ac | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: 1881.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1881.00 | Garage Size: | Living Room Size: 13 x 20 | |
| Year Built: 1978 | County: Iosco | Dining Room Size: 11 x 12 | |
| Lake/River: | Twp/Sub: Oscoda | Kitchen Size: 11 x 14 | |
| Waterfront: | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: | Bedroom 1 Size: 12 x17 | |
| Construction: Frame | Bedroom 2 Size: 12x17 | ||
| Bedroom 3 Size:8x13 | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||