| $400,000 |
MLS | 201840459 | |
|
2127 S 29 Road Cadillac, MI 49601 | |||
| |||
|
Roomy home on 19 acres with 3 bedrooms, 2 bathrooms, dining room, breakfast nook, and additional game room with plenty of storage. 2 garages to store all your toys. Great location across from Woodward Lake and close to shopping in Cadillac. Extensive decking surrounding this home. | |||
| Price 400,000 | Ttl Baths: 2.00 | Frontage: None | |
| Style: Ranch | Type: | School: Cadillac | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 19 acres | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 19.23 | |
|
| |||
| Ttl Sqft: 2274.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 2274.00 | Garage Size: | Living Room Size: 21 X 12 | |
| Year Built: 1992 | County: Wexford | Dining Room Size: 12 X 10 | |
| Lake/River: | Twp/Sub: Selma | Kitchen Size: 13 X 12 | |
| Waterfront: No | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: | Bedroom 1 Size: 15 X 12 | |
| Construction: HUD Sectional | Bedroom 2 Size: 14 X 12 | ||
| Bedroom 3 Size:14 X 12 | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||