| $199,000 |
MLS | 201840551 | |
|
4132 Main Street Kingsley, MI 49649 | |||
| |||
|
Experience tranquility in nature with this charming two-bedroom home located on parcels 7 and 8, adjacent to the Mayfield Pond Park recreation area. Enjoy miles of nature trails, ponds, public hunting land, river fishing, and access to the Boardman/Ottawa River trail, Swainson Creek, Mayfield Store, and Post Office. Discover your peaceful retreat in nature with this delightful two-bedroom home, perfectly located on parcels 7 and 8 beside the serene Mayfield Pond Park recreation area. Immerse yourself in tranquility as you explore miles of picturesque nature trails, enjoy the beauty of ponds, and indulge in public hunting and river fishing. With convenient access to the Boardman/Ottawa River trail, Swainson Creek, the Mayfield Store, and the Post Office! | |||
| Price 199,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Ranch | Type: | School: Kingsley | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 89x162x78x167 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: 1444.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1444.00 | Garage Size: | Living Room Size: 17.3x13 | |
| Year Built: 1974 | County: Grand Traverse | Dining Room Size: 17x13 | |
| Lake/River: | Twp/Sub: Mayfield | Kitchen Size: 8x4 | |
| Waterfront: | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 24x26 Michigan/Utility | Bedroom 1 Size: 14x9.4 | |
| Construction: Frame | Bedroom 2 Size: 9.08x8 | ||
| Bedroom 3 Size: | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer Microwave Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||