| $150,000 |
MLS | 201840665 | |
|
733 River Street Alpena, MI 49707 | |||
| |||
|
| |||
| Price 150,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Ranch | Type: | School: Alpena | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 66x80 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.12 | |
|
| |||
| Ttl Sqft: 2080.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1040.00 | Garage Size: | Living Room Size: 12x15 | |
| Year Built: 1990 | County: Alpena | Dining Room Size: 10x10 | |
| Lake/River: | Twp/Sub: Alpena | Kitchen Size: 9x13 | |
| Waterfront: | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 1040 Full | Bedroom 1 Size: 11x12 | |
| Construction: Frame | Bedroom 2 Size: 11x13 | ||
| Bedroom 3 Size:11x13 | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||