| $349,900 |
MLS | 201840775 | |
|
801 S AuSable Trail Grayling, MI 49738 | |||
| |||
|
Welcome to S. AuSable Tr, on the Main Branch of AuSable River! Offering 206' of AuSable River frontage & 2.8 acres on a county maintained road. This home was beautifully updated with warm wood accents of rustic, knotty pine & hardwood floors. What an AMAZING kitchen! Tons of counterspace & quality cabinets from KraftMaid, stainless appliances, plus a wet bar- perfect for entertaining! 3 bedrooms- 1 is a large PRIMARY Suite & full bath, plus a main full bath. WOW- the whole back of the house has 3 separate rooms that can be easily added as square footage by adding a wall furnace/vent-free natural gas heater! Enjoy quiet times in the back yard under the pergola patio. Take a walk out the back trail to enjoy your private AuSable River oasis! Newer metal roof, windows & Home Warranty INCLUDED | |||
| Price 349,900 | Ttl Baths: 2.00 | Frontage: River | |
| Style: Ranch | Type: | School: Crawford Ausable | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 187 x 594 x 209 x 775 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 2.80 | |
|
| |||
| Ttl Sqft: 1856.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1856.00 | Garage Size: | Living Room Size: 27.4 16.5 | |
| Year Built: 1993 | County: Crawford | Dining Room Size: combo w/living room | |
| Lake/River: Au Sable River | Twp/Sub: Grayling | Kitchen Size: 17 x 9 | |
| Waterfront: Yes | Foundation: Crawl, Slab | Family Room Size: | |
| Exterior: | Basement Size: None | Bedroom 1 Size: 15.5 x 12.6 | |
| Construction: HUD Sectional | Bedroom 2 Size: 11.7 x 10.5 | ||
| Bedroom 3 Size:12.7 x 9 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Garbage Disposal Microwave Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||