| $274,900 |
MLS | 201840830 | |
|
2690 W Caribou Trail West Branch, MI 48661 | |||
| |||
|
Beautifully updated home in the Fawn Lake subdivision just outside of West Branch! Located across from lake access, a pavilion, and playground, this home offers nearly 2,000 finished sq ft. The great room features vaulted knotty pine tongue-and-groove ceilings and luxury vinyl plank flooring throughout. The kitchen boasts white cabinetry, granite countertops, and a dining area with slider to a balcony overlooking the fenced backyard. Main floor offers 3 bedrooms and an updated full bath. Finished lower level includes a family room, office/den, 4th bedroom, laundry room, and second full bath. 3-car attached garage, natural gas, 5'' well, adjoining wooded lot, and close to West Branch, the Rifle River, and Lake Ogemaw. | |||
| Price 274,900 | Ttl Baths: 2.00 | Frontage: None | |
| Style: | Type: | School: West Branch | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 160x180 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.66 | |
|
| |||
| Ttl Sqft: 1144.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1144.00 | Garage Size: | Living Room Size: 18x13 | |
| Year Built: 1993 | County: Ogemaw | Dining Room Size: 8x12 | |
| Lake/River: | Twp/Sub: Churchill | Kitchen Size: 12x10 | |
| Waterfront: Waterfront Access | Foundation: Basement | Family Room Size: | |
| Exterior: | Basement Size: 832 Full, Walk-Out Access | Bedroom 1 Size: 15x14 | |
| Construction: Concrete Block | Bedroom 2 Size: 10x11 | ||
| Bedroom 3 Size:8x9 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Microwave Refrigerator Range/Oven Water Softener |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||