| $144,900 |
MLS | 201840948 | |
|
5435 Edgewood Drive Lewiston, MI 49756 | |||
| |||
|
This affordable 4-bed, 2-bath home 'fixer-upper' nestled on three spacious, campers allowed lots totaling approximately 0.9 acres is ready for your vision and personal finishing touches! The home features a newer addition with a peaceful side porch overlooking a beautifully landscaped rock garden and fountain. Interior improvements include warm knotty pine accents, newer carpeting and laminate flooring, a newer furnace and washer, and brand-new hickory kitchen cabinets. Whether you're seeking a year-round residence, weekend getaway, or investment opportunity, this property offers endless potential and private lake community living at an attractive price point. Moon Lake is a private lake for use by property owners only $75 per lot annual association due grants residents use of Moon Lake Association (https://www.moonlakepoa) amenities - including private pool, beach, boat launch, and playground area. Property is being sold As-Is. Bring your ideas and transform this affordable lake-access property into your ideal up-north retreat or full-time home. Schedule your showing today and discover the possibilities! | |||
| Price 144,900 | Ttl Baths: 2.00 | Frontage: None | |
| Style: | Type: | School: Jhnsburg/lewstn | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 195x200 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.90 | |
|
| |||
| Ttl Sqft: 1428.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1428.00 | Garage Size: | Living Room Size: 17'x17' | |
| Year Built: 0 | County: Oscoda | Dining Room Size: Combo w/Kitchen | |
| Lake/River: Moon Lake | Twp/Sub: Greenwood | Kitchen Size: 23'x10' | |
| Waterfront: Shared-Private Access | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: None | Bedroom 1 Size: 12'10''x10' | |
| Construction: Frame | Bedroom 2 Size: 10'x7' | ||
| Bedroom 3 Size:12'x13'05'' | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Microwave Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Golden Shores Realty - | |||