| $288,000 |
MLS | 201839444 | |
|
51 N Scherry Street AuGres, MI 48703 | |||
| |||
|
| |||
| Price 288,000 | Ttl Baths: 2.00 | Frontage: None | |
| Style: Ranch | Type: | School: Au Gres-Sims | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 300x100 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Ttl Sqft: 1247.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 1247.00 | Garage Size: | Living Room Size: 13.5x18 | |
| Year Built: 0 | County: Arenac | Dining Room Size: Combo | |
| Lake/River: | Twp/Sub: Whitney | Kitchen Size: 12x12 | |
| Waterfront: No | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: None | Bedroom 1 Size: 12.5x17 | |
| Construction: Frame | Bedroom 2 Size: 11x10 | ||
| Bedroom 3 Size:10x13 | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer Refrigerator Range/Oven Washer |
Interior Features: | |
|
Contact: Ken Carlson Realty - | |||