| $1,300,000 |
MLS | 201841031 | |
|
4635 Grant Drive Lewiston, MI 49756 | |||
| |||
|
A truly extraordinary offering on East Twin Lake, this stunning waterfront retreat is set on a beautifully sized 1.15-acre parcel with an incredible 253.4 feet of sandy frontage and 305' of canal frontage. Designed for both entertaining and everyday lake living, the home features 4 spacious bedrooms, 3 full baths, and a dramatic spiral staircase that serves as the centerpiece of the home. The private primary suite offers a peaceful escape with a generous walk-in closet, while the sun porch provides the perfect setting for morning coffee and unforgettable sunset views. Rarely does a property combine expansive frontage, a generously sized setting, and timeless character in such a coveted East Twin Lake location. This is more than a home--it's a legacy property. | |||
| Price 1,300,000 | Ttl Baths: 3.00 | Frontage: All-Sport | |
| Style: | Type: | School: Jhnsburg/lewstn | |
| Full Baths: 3 | Half Baths: 0 | Lot Size: 191.8x206.87x305.07x253.4 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 1.15 | |
|
| |||
| Ttl Sqft: 3120.00 | Garage: |
Room Sizes | |
| Abv Gd Sq Ft: 3120.00 | Garage Size: | Living Room Size: 17'10x22'5 | |
| Year Built: 1968 | County: Montmorency | Dining Room Size: 9'10x12'10 | |
| Lake/River: East Twin | Twp/Sub: Albert | Kitchen Size: 12'2x23'2 | |
| Waterfront: Yes | Foundation: Crawl | Family Room Size: | |
| Exterior: | Basement Size: | Bedroom 1 Size: 15x18 | |
| Construction: Frame | Bedroom 2 Size: 11'9x14'4 | ||
| Bedroom 3 Size:12x14'8 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher Dryer Microwave Refrigerator Range/Oven Washer Water Softener Stacked Washer/Dryer |
Interior Features: | |
|
Contact: Ken Carlson Realty - | |||