$1,275,000 |
MLS | 321801 | |
2924 Chippewa Beach Road Indian River, MI 49749 | |||
![]() | |||
There are very few opportunities to own a property like this but now is the time. The site is magnificent being 6.67 acres and 316 feet of frontage on Burt Lake's southeast shore. The main home's architectural design provides amazing water views from the living areas due to the many windows and doors. The open floor plan features 4 en suite bedrooms, a large living room with stone fireplace, contemporary kitchen with water views, dining room, and adjacent living room. The expansive, tiered deck utilizes glass panels thus accentuating the view while the outdoor fireplace provides yet another dimension for entertaining. Also included is the 4 bedroom, 3 full bath guest house with a kitchenette and dining room making this a perfect place for all of your family and friends. | |||
Price 1,275,000 | Ttl Baths: 5.00 | Frontage: All-Sport | |
Style: Ranch | Type: Residential Water | School: Inlandlakes | |
Full Baths: 1 | Half Baths: 1 | Lot Size: 316x795x413x702 | |
Bedrooms: 4 | 3/4 Baths: 3 | Acres: 6.67 | |
| |||
Ttl Sqft: 3440.00 | Garage: Detached/UN |
Room Sizes | |
Abv Gd Sq Ft: 3440.00 | Garage Size: | Living Room Size: 18.6x22 | |
Year Built: 0 | County: Cheboygan | Dining Room Size: 16x19 | |
Lake/River: Burt Lake | Twp/Sub: Tuscarora | Kitchen Size: 13x16 | |
Waterfront: Yes | Foundation: Crawl | Family Room Size: 19x20 | |
Exterior: Wood | Basement Size: None | Bedroom 1 Size: 14x22 | |
Construction: Frame | Bedroom 2 Size: 13x19 | ||
Bedroom 3 Size:14x22 | |||
| |||
Exterior Features: Automatic Generator Sprinkler System Patio/Porch Landscaped Guest Quarters/Apt Dock Deck |
Appliances: Dishwasher Washer Microwave Dryer |
Interior Features: 1st Flr Master Bdrm Smoke Detector Walk - In Closet Tile Floor Doorwall Hardwood Floors Gas Fireplace | |
Contact: Jim Pieniozek @ Maple Bay Realty - |